Boundary tags |
Admin. level | 9 |
Boundary | Administrative |
mdds:PLCN | 359003 |
name | Atar Beitol (Daugati) |
population | 71 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | Boundary |
Place tags |
fixme | estimated |
place type | Hamlets |