| Boundary tags |
| Admin. level | 9 |
| Boundary | Administrative |
| mdds:PLCN | 358840 |
| name | Behra |
| population | 161 |
| source | CensusIndia2011map |
| source:geometry | Census2011 map (pdf/png) |
| source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| type | Boundary |
| Place tags |
| fixme | estimated from AMS map and Census 2011 data |
| place type | Hamlets |