| Boundary tags |
| Admin. level | 9 |
| Boundary | Administrative |
| mdds:PLCN | 358845 |
| name | Darkala |
| population | 69 |
| source | CensusIndia2011 |
| source:geometry | Census2011 map (pdf/png) |
| source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
| type | Boundary |
| Place tags |
| place type | Villages |