Boundary tags |
Admin. level | 9 |
Boundary | Administrative |
fixme | rough boundary alignment (from Census pdf map) |
mdds:PLCN | 358330 |
name | Demchake |
population | 28 |
source | CensusIndia2011map |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | Boundary |
Place tags |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13511127 |
gns:uni | 17087822 |
Note | GNS location moved into residential area on imagery |
place type | Hamlets |