| Boundary tags |
| Admin. level | 9 |
| Boundary | Administrative |
| mdds:PLCN | 375349 |
| name | Kuri |
| Official name | Kuria Katola Tobag |
| population | 1010 |
| source | Census 2011 map (pdf/png) |
| source:mdds_PLCN | CensudIndia2011 |
| source:name | CensusIndia2011; Jharkhand_KhuntiRuralVillageDirectory; geonames.nga.mil(GNS) |
| source:official_name | MDDS village directory |
| source:population | CensudIndia2011 |
| type | Boundary |
| Place tags |
| alt_name | Kuria;Kuria Katola Tobag |
| gns:dsg_code | PPL |
| gns:dsg_string | populated place |
| gns:id | 14268357 |
| gns:uni | 18424161 |
| mdds:plcn | 375349 |
| place type | Villages |
| source:alt_name | geonames.nga.mil;MDDS viilage directory |
| source:mdds_plcn | CensudIndia2011 |