Boundary tags |
Admin. level | 9 |
Boundary | Administrative |
fixme | rough boundary alignment (from Census pdf map) |
mdds:PLCN | 359238 |
name | Kusma |
population | 294 |
source | CensusIndia2011map |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | Boundary |
Place tags |
place type | Hamlets |