| Boundary tags |
| Admin. level | 10 |
| alt_name | Melpappanur |
| Boundary | Administrative |
| is_in:block | Manamelkudi |
| is_in:country | India |
| is_in:municipality | Pudukkottai |
| is_in:state | Tamil Nadu |
| is_in:taluk | Manamelkudi |
| is_in:village | Karakathikottai |
| is_in:village:ta | கரகத்திக்கோட்டை |
| mdds:code | 639847 |
| name | Melapappanur |
| pin:code | 614620 |
| population | 275 |
| source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
| source:addr:postcode | CensusIndia2011 |
| source:alt_name | Census2011 |
| source:name:ta | http://www.tnrd.gov.in/databases.html |
| source:pin_code | CensudIndia2011 |
| source:population | CensusIndia2011 |
| source:villagecode | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
| type | Boundary |
| villagecode | 58 |
| Place tags |
| addr:postcode | 614620 |
| fixme | ecact location of village (location estimated9 |
| habitationcode | 4 |
| place type | Villages |
| source:habitationcode | http://www.tnrd.gov.in/databases.html |