Boundary tags |
Admin. level | 10 |
alt_name | Melastanam;Melassthanam |
Boundary | Administrative |
is_in:block | Manamelkudi |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Manamelkudi |
is_in:village | Mumpalai |
is_in:village:ta | மும்பாலை |
mdds:code | 639839 |
name | Melasthanam |
pin:code | 614620 |
population | 2634 |
source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
source:alt_name | www.pudukkottai.tn.nic.in/blkmnk.htm; https: //pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/; indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/; ISROBhuvan |
source:habitationcode | http://www.tnrd.gov.in/databases.html |
source:name_ta | http://www.tnrd.gov.in/databases.html |
source:pin_code | CensudIndia2011 |
source:population | CensusIndia2011 |
source:villagecode | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
type | Boundary |
villagecode | 33 |
Place tags |
addr:postcode | 614620 |
habitationcode | 2 |
place type | Villages |
source:addr:postcode | CensusIndia2011 |
source:name:ta | http://www.tnrd.gov.in/databases.html |