Boundary tags |
Admin. level | 9 |
Boundary | Administrative |
mdds:PLCN | 358922 |
name | Nischinta |
Note | rough boundary alignment (from Census pdf map) |
population | 483 |
source | CensusIndia2011 |
source:geometry | Census2011 map (pdf/png) |
source:mdds:PLCN | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:name | Census2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
source:population | CensusIndia2011 (DH_2011_2007_PART_A_DCHB_SAHIBGANJ) |
type | Boundary |
Place tags |
gns:dsg_code | PPL |
gns:dsg_string | populated place |
gns:id | 13511430 |
gns:uni | 17088125 |
place type | Hamlets |