Boundary tags |
Admin. level | 10 |
alt_name | Banavayal;Paanavayal |
Boundary | Administrative |
is_in:block | Manamelkudi |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Manamelkudi |
is_in:village | Manaloor;Thandalai;Karakkottai |
is_in:village:ta | மணலூர்;தண்டலை |
mdds:code | 639837 |
name | Panavayal |
pin:code | 614620 |
population | 1032 |
source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
source:alt_name | www.pudukkottai.tn.nic.in/tlkmnk.htm; https: //pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/; indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/; ISROBhuvan |
source:name_ta | http://www.tnrd.gov.in/databases.html |
source:pin_code | CensudIndia2011 |
source:population | CensusIndia2011 |
source:villagecode | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
type | Boundary |
villagecode | 39 |
Place tags |
addr:postcode | 614630 |
fixme | name |
habitationcode | 10 |
place type | Villages |
source:addr:postcode | CensusIndia2011 |
source:habitationcode | http://www.tnrd.gov.in/databases.html |
source:name:ta | http://www.tnrd.gov.in/databases.html |