| Boundary tags |
| Admin. level | 10 |
| alt_name | Varpet;Varuppatti |
| Boundary | Administrative |
| is_in:block | Ponnamaravathi |
| is_in:country | India |
| is_in:municipality | Pudukkottai |
| is_in:state | Tamil Nadu |
| is_in:taluk | Ponnamaravathi |
| mdds:code | 639575 |
| name | Varpattu |
| pin:code | 622403 |
| place type | Villages |
| population | 9681 |
| postal_code | 622403 |
| source | CensusIndia2011; http: //www.tnrd.gov.in/databases.html |
| source:alt_name | http: //www.pudukkottai.tn.nic.in/tlkpon.htm; http: //www.tnrd.gov.in/databases.htm; indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/ |
| source:alt_name_1 | geonames.nga.mil(GNS) |
| source:name_ta | http://www.tnrd.gov.in/databases.html |
| source:pin_code | Census2011 |
| source:population | CensusIndia2011 |
| source:postal_code | Census2011 |
| type | Boundary |
| wikipedia | en:Ponnamaravathi block |
| Place tags |
| gns:dsg_code | PPL |
| gns:dsg_string | populated place |
| gns:id | 14310623 |
| alt_name_1 | Vāruppatti |
| is_in:village | Varpet (Varpattu) |