Boundary tags |
Admin. level | 5 |
Boundary | Administrative |
census2001:BELOWPRIM | 44767 |
census2001:CENSUCODE | 02_06 |
census2001:DISTCENSUS | District Hamirpur |
census2001:DISTSHP | Hamirpur |
census2001:EDUPOP | 298498 |
census2001:FEMLIT | 145961 |
census2001:FEMLITRATE | 75.700000000000003 |
census2001:FEMPOP | 216107 |
census2001:FIRST_ISO | IND |
census2001:FIRST_NAME | India |
census2001:FIRST_NA_1 | Himachal Pradesh |
census2001:GRADIATE | 15783 |
census2001:HIGHER | 96848 |
census2001:LITPOP | 298498 |
census2001:LITRATE | 82.459999999999994 |
census2001:MALELIT | 152537 |
census2001:MALELITRAT | 90.150000000000006 |
census2001:MALEPOP | 196593 |
census2001:MIDDLE | 59251 |
census2001:NAME_2 | Hamirpur |
census2001:NOEDU | 2529 |
census2001:PRIMARY | 79284 |
census2001:STATE | Himachal Pradesh |
census2001:TOTPOP | 412700 |
census2001:VILLCOLLEG | 3 |
census2001:VILLMIDDLE | 224 |
census2001:VILLPRIMAR | 555 |
census2001:VILLSECOND | 163 |
name | Hamirpur District |
type | Boundary |
wikidata | Q2086180 |
wikipedia | en:Hamirpur district, Himachal Pradesh |
Place tags |
and_a_nosr_p | 10010083 |
place type | Towns |
population | 50000 |
postal_code | 177001 |
source | AND |