Boundary tags |
Admin. level | 10 |
Boundary | Administrative |
is_in:block | Manamelkudi |
is_in:country | India |
is_in:municipality | Pudukkottai |
is_in:state | Tamil Nadu |
is_in:taluk | Manamelkudi |
is_in:village | Keelamanjakudi |
is_in:village:ta | கீழமஞ்சக்குடி |
locationID | 3362105827639868 |
mdds:code | 639868 |
name | Keelamanjakudi |
population | 6274 |
source:LocationID | CensusIndia2011 |
source:name_ta | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
source:population | CensusIndia2011 |
source:villagecode | pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/ |
type | Boundary |
villagecode | 68 |
Place tags |
alt_name | Keezhamanchagudi; Kilamanjakudi; Kil Manjakkudi |
fixme | exact location |
habitationcode | 9 |
place type | Villages |
source | CensusIndia2011; bing; http: //www.tnrd.gov.in/databases.htm |
source:alt_name | www.pudukkottai.tn.nic.in/blkmnk.htm; https: //pudukkottai.nic.in/revenue-villages-in-manamelkudi-taluk/; indiawater.gov.in/IMISWeb/DataEntry/HabitationDirectory/Reports/; ISROBhuvan |
source:habitationcode | http://www.tnrd.gov.in/databases.html |