Boundary tags |
Admin. level | 8 |
Boundary | Administrative |
is_in:country | India |
is_in:country_code | IN |
is_in:iso_3166_2 | IN-MH |
is_in:state | Maharashtra |
name | Mumbai |
operator | Municipal Corporation of Greater Mumbai |
operator:alt_name | Brihanmumbai Municipal Corporation |
operator:wikidata | Q1195653 |
population | 12478447 |
population:date | 2011 |
type | Boundary |
website | https://portal.mcgm.gov.in/irj/portal/anonymous |
wikidata | Q1156 |
wikipedia | en:Mumbai |
Place tags |
capital | 4 |
capital_1 | 4 |
elevation (m) | 8 |
is_capital | state |
old_name | Bombay |
place type | Cities |
place:cca | a1 |
rank | 0 |
source | https://en.wikipedia.org/wiki/Mumbai |
source:name:oc | Lo Congrès |
source:old_name:oc | Lo Congrès |
source:population | 2011 Census of India |